Battlefield: Bad Company 2 Stats, Bad Company Stats, Bad Company Online Stats
Bad Company Player Stats: If your name is not on the list, type it in the Bad Company stats search box below
If you would like to add your name to the BFBC2 Stats leaderboard please email us Here & be sure to provide the exact Bad Company 2 player name or names to be added. Multiple Bad Company 2 player names in a request OK.
Battlefield: Bad Company Stats are updated ONCE every hour at X:50 (1:50, 2:50, etc.) to reduce the load on the Live Bad Company Stats System!
Click on your name for detailed Bad Company stats.
If you would like to support the clan Please take the time to link to this page or donate today!
| Rank | Name | Score | Sq-S. | T-S. | V-S. | Time | SPM | Kills | Deaths | KDR | Dt | Acc | Wins | Loss. | WLR | Ace | BS | Elo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum: | 0189317097189 317k | 001098277310 983k | 00037846853 785k | 001521726615 217k | 8235683322 877h | 137.92450979751138 | 00010753671 075 367 | 00010395431 039 543 | 1.03446129693531.03 | 000004107941 079 | 000030.8943 089% | 000004022440 224 | 000007061370 613 | 0.569640151246940.57 | 0.0604040167092226% | 0.2362568456381924% | 000002060520 605 | ||
| Average: | 3572020.69811323 572k | 207222.13207547207k | 71409.15094339671k | 287118.22641509287k | 1553902.509434432h | 137.92450979751138 | 20289.94339622620 290 | 19614.01886792519 614 | 1.03446129693531.03 | 775.07547169811775 | 0.5829056603773658% | 758.94339622642759 | 1332.3207547171 332 | 0.569640151246940.57 | 0.0604040167092226% | 0.2362568456381924% | 388.77358490566389 | ||
| 045 | =U|A= tHaKaREe=U|A= tHaKaREe | 00041201414 120k | 0000105540106k | 000006216562k | 0000168895169k | 2024275562h | 122.12197453409122 | 000002340123 401 | 000002833828 338 | 0.825781635965840.83 | 16751675 | 000000.23624% | 0000000948948 | 00000023042 304 | 0.411458333333330.41 | 0.0132226322263221% | 0.1417589175891814% | 0000000412412 | |
| 044 | =U|A= AZDKing=U|A= AZDKing | 00038836743 884k | 0000215790216k | 000009297593k | 0000612215612k | 1528297425h | 152.47065197406152 | 000002120121 201 | 000002223322 233 | 0.953582512481450.95 | 842842 | 000000.21922% | 0000000754754 | 00000016241 624 | 0.464285714285710.46 | 0.0483599663582845% | 0.2144659377628321% | 0000000342342 | |
| 040 | =U|A=Mr Thames=U|A=Mr Thames | 00030076833 008k | 000007843078k | 000004226042k | 0000219700220k | 994643276h | 181.43291613172181 | 000001616116 161 | 000001350013 500 | 1.19711111111111.20 | 366366 | 0000000.4646% | 0000000608608 | 0000000759759 | 0.801054018445320.80 | 0.085588880760799% | 0.3013899049012430% | 0000000533533 | |
| 041 | =U|A= ~ERR~ Carbine Charlie=U|A= ~ERR~ Carbine Charlie | 00031513543 151k | 0000271785272k | 000007569576k | 000006972070k | 1152415320h | 164.07391434509164 | 000001566915 669 | 000001940219 402 | 0.807597154932480.81 | 858858 | 000000.34835% | 0000000679679 | 00000010131 013 | 0.670286278381050.67 | 0.0596926713947996% | 0.3150118203309732% | 0000000206206 | |
| 029 | =U|A= wolferous=U|A= wolferous | 00010359391 036k | 0000104900105k | 00000094509k | 000002726527k | 558266155h | 111.33821511609111 | 00000062506 250 | 00000090569 056 | 0.690150176678450.69 | 8080 | 000000.24324% | 0000000223223 | 0000000606606 | 0.367986798679870.37 | 0.030156815440293% | 0.2352231604342624% | 0000000419419 | |
| 021 | =U|A=BOINKMAKR=U|A=BOINKMAKR | 0000384303384k | 000001191512k | 000001633516k | 000003746537k | 15372143h | 150.00019515876150 | 00000017501 750 | 00000022952 295 | 0.762527233115470.76 | 7373 | 000000.31932% | 0000000104104 | 0000000123123 | 0.845528455284550.85 | 0.0308370044052863% | 0.074889867841417% | 000000002727 | |
| 004 | =U|A= MouseManFlys=U|A= MouseManFlys | 000003120831k | 00000028103k | 00000012001k | 00000027303k | 5219914h | 35.87195156995336 | 0000000101101 | 0000000670670 | 0.150746268656720.15 | 1515 | 000000.45646% | 000000002222 | 000000003434 | 0.647058823529410.65 | 0.0178571428571432% | 0.1071428571428611% | 000000-450-450 | |
| 050 | =U|A= Ditch-Digger=U|A= Ditch-Digger | 00089336688 934k | 0000442410442k | 000004834548k | 0000219550220k | 3581859995h | 149.64857075614150 | 000007280172 801 | 000004743547 435 | 1.53475281964791.53 | 14821482 | 000000.45946% | 00000019641 964 | 00000030033 003 | 0.654012654012650.65 | 0.1616670022146216% | 0.3656130461042937% | 0000000564564 | |
| 039 | =U|A=Crankshaft82=U|A=Crankshaft82 | 00027661332 766k | 0000152870153k | 000004727547k | 0000128690129k | 1229075341h | 135.03486768505135 | 000001474914 749 | 000001749217 492 | 0.843185456208550.84 | 810810 | 000000.33534% | 0000000564564 | 00000010971 097 | 0.514129443938010.51 | 0.0367248645394344% | 0.2275737507525623% | 0000000489489 | |
| 042 | =U|A= Burksy=U|A= Burksy | 00034471933 447k | 0000142165142k | 000005159052k | 000003890539k | 895841249h | 230.87978781949231 | 000001895918 959 | 000001394613 946 | 1.35945790907791.36 | 290290 | 000000.67968% | 0000000547547 | 0000000721721 | 0.758668515950070.76 | 0.1395899053627814% | 0.2823343848580428% | 0000000570570 | |
| 033 | =U|A= notallhere=U|A= notallhere | 00015594691 559k | 000008289083k | 000003610036k | 0000268421268k | 510786142h | 183.18462134828183 | 00000075247 524 | 00000068366 836 | 1.1006436512581.10 | 164164 | 000000.16617% | 0000000236236 | 0000000380380 | 0.621052631578950.62 | 0.0600649350649356% | 0.2857142857142929% | 0000000422422 | |
| 005 | =U|A=notallthere=U|A=notallthere | 000004489645k | 00000010851k | 00000003350k | 00000062306k | 5621016h | 47.92314534780348 | 0000000250250 | 0000000449449 | 0.556792873051220.56 | 00 | 000000.12212% | 000000001818 | 000000001313 | 1.38461538461541.38 | 0.1612903225806516% | 0.3225806451612932% | 0000000143143 | |
| 043 | =U|A= bothlo=U|A= bothlo | 00036672233 667k | 0000361305361k | 000004568546k | 0000357575358k | 2110664586h | 104.24841661202104 | 000002283822 838 | 000003568135 681 | 0.640060536419940.64 | 15431543 | 000001.835184% | 0000000673673 | 00000023772 377 | 0.283129995793020.28 | 0.0147540983606561% | 0.1868852459016419% | 0000000391391 | |
| 050 | =U|A= amblin-bo=U|A= amblin-bo | 00056528085 653k | 0000226810227k | 000001736517k | 000003952040k | 2517339699h | 134.73293823359135 | 000004485544 855 | 000002904229 042 | 1.54448729426351.54 | 556556 | 000000.32833% | 00000011471 147 | 00000023502 350 | 0.488085106382980.49 | 0.0734915641978847% | 0.2673720331712927% | 0000000660660 | |
| 028 | =U|A=grimstryker=U|A=grimstryker | 0000954472954k | 0000113225113k | 00000074807k | 000002583026k | 934712260h | 61.26841208842961 | 00000039253 925 | 000001490714 907 | 0.263299121218220.26 | 669669 | 000000.52352% | 0000000305305 | 00000013601 360 | 0.224264705882350.22 | 0.00360360360360360% | 0.1633633633633616% | 000000009393 | |
| 050 | CPT.BOJACKCPT.BOJACK | 00054018195 402k | 0000236430236k | 00000067907k | 000003528035k | 1948498541h | 166.33793824782166 | 000004076240 762 | 000002658926 589 | 1.53303997893871.53 | 996996 | 000000.64464% | 00000010451 045 | 00000017731 773 | 0.589396503102090.59 | 0.1728176011355617% | 0.3775727466288138% | 0000000591591 | |
| 050 | =U|A= Bi0HaZaRD10=U|A= Bi0HaZaRD10 | 00058445485 845k | 0000231120231k | 000002492025k | 000009562096k | 2102388584h | 166.79741322724167 | 000003874638 746 | 000003130431 304 | 1.23773319703551.24 | 453453 | 000000.31431% | 00000011351 135 | 00000020402 040 | 0.556372549019610.56 | 0.1086614173228311% | 0.325984251968533% | 0000000566566 | |
| 025 | =U|A= SGT Slautter=U|A= SGT Slautter | 0000579040579k | 000005423054k | 000002621026k | 0000106390106k | 34179595h | 101.64689360582102 | 00000020042 004 | 00000040634 063 | 0.493231602264340.49 | 00 | 000000.52252% | 0000000149149 | 0000000225225 | 0.662222222222220.66 | 0.00267379679144390% | 0.1042780748663110% | 0000000150150 | |
| 050 | =U|A=InstaBurn=U|A=InstaBurn | 00098291879 829k | 0000252815253k | 0000214080214k | 0000567200567k | 2707936752h | 217.78624753318218 | 000005977559 775 | 000003871038 710 | 1.54417463187811.54 | 338338 | 0000000.5454% | 00000019441 944 | 00000019971 997 | 0.973460190285430.97 | 0.1141842172037611% | 0.2453691956356325% | 0000000610610 | |
| 047 | =U|A=Redneckgrl34=U|A=Redneckgrl34 | 00048103744 810k | 0000355975356k | 000001110011k | 000001204512k | 2921096811h | 98.80621520141899 | 000003906439 064 | 000003888038 880 | 1.00473251028811.00 | 12671267 | 000001.019102% | 00000010771 077 | 00000034203 420 | 0.314912280701750.31 | 0.0220146764509672% | 0.2225928396708922% | 0000000408408 | |
| 038 | LEOjwLEOjw | 00025577432 558k | 000006384064k | 000001196512k | 000007416574k | 1041893289h | 147.29399276125147 | 000001557215 572 | 000001647816 478 | 0.945017599223210.95 | 765765 | 000000.36937% | 0000000488488 | 0000000987987 | 0.494427558257350.49 | 0.0501694915254245% | 0.2481355932203425% | 0000000502502 | |
| 030 | =U|A=Manifest3r=U|A=Manifest3r | 00012066271 207k | 000002936029k | 000001706017k | 000002598526k | 482555134h | 150.02977898892150 | 00000070487 048 | 00000083768 376 | 0.84145176695320.84 | 248248 | 000000.22723% | 0000000250250 | 0000000462462 | 0.541125541125540.54 | 0.022471910112362% | 0.1446629213483114% | 0000000436436 | |
| 039 | =U|A=GlassOnion=U|A=GlassOnion | 00027449382 745k | 0000179545180k | 000006275563k | 0000132290132k | 1008973280h | 163.23160282783163 | 000001456214 562 | 000001224412 244 | 1.18931721659591.19 | 373373 | 000000.20621% | 0000000584584 | 0000000775775 | 0.753548387096770.75 | 0.0890360559234739% | 0.3406916850625534% | 0000000611611 | |
| 050 | sweetHONEYlipssweetHONEYlips | 001023221310 232k | 0000399700400k | 0000101230101k | 0000111610112k | 3179062883h | 193.11758625658193 | 000005891058 910 | 000005395953 959 | 1.09175485090531.09 | 25292529 | 0000000.5252% | 00000021652 165 | 00000023762 376 | 0.911195286195290.91 | 0.0889671878440879% | 0.3622550099097136% | 0000000599599 | |
| 040 | =U|A=Crizmon=U|A=Crizmon | 00029370422 937k | 000006230562k | 000006433064k | 0000106010106k | 1150091319h | 153.22484916411153 | 000001444514 445 | 000001221312 213 | 1.18275607958731.18 | 243243 | 000000.18619% | 0000000577577 | 0000000591591 | 0.976311336717430.98 | 0.0582191780821926% | 0.2636986301369926% | 0000000490490 | |
| 036 | TermitesRGoodTermitesRGood | 00021587632 159k | 000007318073k | 0000103275103k | 0000488345488k | 1659620461h | 78.04544413781578 | 00000095649 564 | 00000077097 709 | 1.24062783759241.24 | 77 | 000000.47147% | 0000000734734 | 0000000856856 | 0.857476635514020.86 | 0.0144654088050311% | 0.0547169811320755% | 0000000644644 | |
| 046 | =SFU= Vortex19103=SFU= Vortex19103 | 00045750274 575k | 0000485150485k | 0000162510163k | 00015991201 599k | 2440066678h | 112.49762096599112 | 000002049820 498 | 000001815718 157 | 1.12893099080241.13 | 5252 | 0000000.6464% | 00000012251 225 | 00000011661 166 | 1.05060034305321.05 | 0.0271852781263073% | 0.2358845671267324% | 0000000712712 | |
| 046 | charlie07charlie07 | 00045886944 589k | 0000382890383k | 0000140165140k | 0000677225677k | 1837017510h | 149.87430165317150 | 000002174021 740 | 000002400224 002 | 0.905757853512210.91 | 362362 | 000001.145115% | 0000000971971 | 00000012141 214 | 0.79983525535420.80 | 0.0659038901601837% | 0.2750572082379928% | 0000000508508 | |
| 035 | j9rg9999j9rg9999 | 00020337862 034k | 000005646556k | 000005344053k | 000008189582k | 1854615515h | 65.796491455166 | 00000089658 965 | 000001161611 616 | 0.77178030303030.77 | 442442 | 000000.25425% | 0000000783783 | 00000012201 220 | 0.641803278688520.64 | 0.0124812780828761% | 0.0753869196205698% | 0000000304304 | |
| 050 | =U|A= KungFu HillBilly=U|A= KungFu HillBilly | 00075543277 554k | 0000403954404k | 0000119275119k | 0000476180476k | 40412341 123h | 112.15871686717112 | 000005177951 779 | 000006622466 224 | 0.781876661029230.78 | 77037703 | 000000.36136% | 00000013991 399 | 00000048854 885 | 0.28638689866940.29 | 0.0262571610439213% | 0.1914385741565919% | 0000000294294 | |
| 037 | \A*D/ MikeWayneCastle\A*D/ MikeWayneCastle | 00023191362 319k | 0000147880148k | 000007297073k | 0000118390118k | 1377366383h | 101.02482564547101 | 00000091569 156 | 000001383213 832 | 0.661943319838060.66 | 692692 | 000001.696170% | 0000000777777 | 00000010541 054 | 0.737191650853890.74 | 0.0273074822501373% | 0.1583833970507916% | 000000007474 | |
| 019 | 1Kill_1em_1all1Kill_1em_1all | 0000326814327k | 000000952010k | 00000049905k | 000001760018k | 22745863h | 86.20861873400886 | 00000012631 263 | 00000016711 671 | 0.755834829443450.76 | 110110 | 000000.42843% | 0000000109109 | 0000000132132 | 0.825757575757580.83 | 0.0373443983402494% | 0.1576763485477216% | 0000000-31-31 | |
| 036 | =U|A= CPL County=U|A= CPL County | 00022208682 221k | 0000110855111k | 000006243562k | 000005880559k | 672032187h | 198.28234369792198 | 00000098829 882 | 00000097459 745 | 1.01405849153411.01 | 819819 | 000000.24825% | 0000000418418 | 0000000538538 | 0.776951672862450.78 | 0.0805439330543938% | 0.2437238493723824% | 0000000240240 | |
| 050 | =U|A= Z-R0_da_CR00KED=U|A= Z-R0_da_CR00KED | 00063759386 376k | 0000257670258k | 0000153795154k | 00010057501 006k | 3118565866h | 122.67061292614123 | 000003523035 230 | 000003688636 886 | 0.955104917855010.96 | 19261926 | 000000.84384% | 00000014601 460 | 00000029282 928 | 0.498633879781420.50 | 0.0421604375569744% | 0.1905195989061119% | 0000000437437 | |
| 050 | =U|A= Monkson=U|A= Monkson | 00057234415 723k | 0000409610410k | 0000191765192k | 0000431470431k | 2006073557h | 171.18343151022171 | 000002564025 640 | 000002589225 892 | 0.990267264019770.99 | 824824 | 00000000.660% | 0000000956956 | 00000011131 113 | 0.858939802336030.86 | 0.0357660705654914% | 0.2464958917351425% | 0000000490490 | |
| 034 | =U|A= Xihphor=U|A= Xihphor | 00017682091 768k | 000004164042k | 000002511025k | 000007794078k | 452360126h | 234.53121407728235 | 00000084748 474 | 00000053125 312 | 1.59525602409641.60 | 505505 | 000000.22723% | 0000000312312 | 0000000325325 | 0.960.96 | 0.1350078492935614% | 0.3061224489795931% | 0000000426426 | |
| 028 | =U|A= Sand0527=U|A= Sand0527 | 0000862957863k | 000003191032k | 000001888019k | 000008320083k | 25952172h | 199.51148461974200 | 00000036913 691 | 00000043524 352 | 0.848115808823530.85 | 264264 | 000000.58559% | 0000000200200 | 0000000170170 | 1.17647058823531.18 | 0.0675675675675687% | 0.2567567567567626% | 0000000124124 | |
| 050 | =U|A= CptKaboom=U|A= CptKaboom | 001176876611 769k | 00010064851 006k | 0000284449284k | 0000878425878k | 48388831 344h | 145.92747127798146 | 000005910259 102 | 000005586455 864 | 1.05796219389951.06 | 23392339 | 0000000.1515% | 00000027672 767 | 00000040444 044 | 0.684223541048470.68 | 0.0690060196740577% | 0.276758185288528% | 0000000547547 | |
| 050 | =U|A= NastyChingHo=U|A= NastyChingHo | 001006416410 064k | 0000945595946k | 0000210445210k | 00013295251 330k | 49532221 376h | 121.91051400482122 | 000005484854 848 | 000003767537 675 | 1.45581950895821.46 | 13771377 | 000000.19119% | 00000023002 300 | 00000042544 254 | 0.540667606958160.54 | 0.0575221238938056% | 0.251907232224625% | 0000000559559 | |
| 043 | \A*D/ scraper1\A*D/ scraper1 | 00037940263 794k | 0000225025225k | 0000162780163k | 0000307600308k | 1482725412h | 153.52918444081154 | 000001554915 549 | 000002208222 082 | 0.704148174984150.70 | 518518 | 0000001.29129% | 0000000673673 | 0000000959959 | 0.701772679874870.70 | 0.039215686274514% | 0.1384803921568614% | 0000000241241 | |
| 050 | =U|A= rpmurphey=U|A= rpmurphey | 00061401036 140k | 0000324180324k | 000008349083k | 0000303520304k | 2148471597h | 171.47365731257171 | 000003208832 088 | 000002918829 188 | 1.09935589968481.10 | 15231523 | 000001.607161% | 00000010581 058 | 00000019101 910 | 0.553926701570680.55 | 0.072439353099737% | 0.251684636118625% | 0000000520520 | |
| 050 | Iron_Chef287Iron_Chef287 | 00065173706 517k | 0000279115279k | 0000283455283k | 00013261651 326k | 1929123536h | 202.7046486927203 | 000003308533 085 | 000001785017 850 | 1.85350140056021.85 | 581581 | 000000.93794% | 00000012351 235 | 0000000773773 | 1.59767141009061.60 | 0.1733067729083717% | 0.2659362549800827% | 0000000830830 | |
| 050 | =U|A= Brug=U|A= Brug | 00054018965 402k | 0000564020564k | 0000123895124k | 0000764795765k | 2216845616h | 146.20497147974146 | 000002895028 950 | 000001967619 676 | 1.47133563732471.47 | 446446 | 000000.94294% | 00000010201 020 | 00000018861 886 | 0.540827147401910.54 | 0.0898141775636619% | 0.2845836200963528% | 0000000601601 | |
| 026 | =U|A= Vingeance=U|A= Vingeance | 0000628959629k | 00000084508k | 00000042004k | 000001236012k | 484024134h | 77.96625787151178 | 00000035033 503 | 00000041364 136 | 0.846953578336560.85 | 164164 | 0000000.2222% | 0000000149149 | 0000000430430 | 0.346511627906980.35 | 0.0017271157167530% | 0.1070811744386911% | 0000000213213 | |
| 020 | =U|A= boomstick360=U|A= boomstick360 | 0000353583354k | 000004687547k | 00000051755k | 000001084511k | 15288142h | 138.7679306127139 | 00000016921 692 | 00000022832 283 | 0.741130091984230.74 | 1515 | 0000002.93293% | 000000005454 | 0000000192192 | 0.281250.28 | 0.0406504065040654% | 0.1463414634146315% | 0000000372372 | |
| 042 | =U|A=low~tide=U|A=low~tide | 00034094983 409k | 0000258300258k | 0000126786127k | 0000357125357k | 1705506474h | 119.94673721464120 | 000001495314 953 | 000002169121 691 | 0.689364252454940.69 | 10601060 | 000000.85586% | 0000000760760 | 00000012371 237 | 0.61438965238480.61 | 0.00300450676014020% | 0.1226840260390612% | 0000000347347 | |
| 010 | =U|A=EyeGotWould=U|A=EyeGotWould | 0000124923125k | 00000040804k | 00000033603k | 000001622016k | 8867025h | 84.53118303823285 | 0000000686686 | 00000011071 107 | 0.61969286359530.62 | 88 | 000000.21622% | 000000003535 | 000000004646 | 0.760869565217390.76 | 0.0123456790123461% | 0.09876543209876510% | 0000000377377 | |
| 038 | =U|A= shark01=U|A= shark01 | 00025113602 511k | 000007987980k | 00000075408k | 000005139551k | 2204366612h | 68.35598081262468 | 000001757517 575 | 000004045140 451 | 0.434476279943640.43 | 278278 | 000000.12513% | 0000000492492 | 00000030613 061 | 0.160731786997710.16 | 0.000562904587672390% | 0.1342527441598613% | 0000000242242 | |
| 030 | =U|A= homeboy8181=U|A= homeboy8181 | 00011135741 114k | 000003868539k | 000001039510k | 000004977550k | 473465132h | 141.1180129471141 | 00000057655 765 | 00000051235 123 | 1.12531719695491.13 | 208208 | 000000.47848% | 0000000174174 | 0000000296296 | 0.587837837837840.59 | 0.0510638297872345% | 0.2212765957446822% | 0000000518518 | |
| 030 | =U|A= ninry3=U|A= ninry3 | 00011257221 126k | 000006291063k | 000001841018k | 000004304043k | 419144116h | 161.14585917966161 | 00000056915 691 | 00000056915 691 | 11.00 | 137137 | 000000.30831% | 0000000215215 | 0000000350350 | 0.614285714285710.61 | 0.040707964601774% | 0.2247787610619522% | 0000000413413 | |
| 032 | =U|A= shveazzy=U|A= shveazzy | 00015433571 543k | 000008468085k | 000003860039k | 0000149540150k | 798790222h | 115.92711476108116 | 00000076627 662 | 00000098789 878 | 0.775663089694270.78 | 249249 | 000000.45345% | 0000000311311 | 0000000679679 | 0.45802650957290.46 | 0.020202020202022% | 0.1393939393939414% | 0000000363363 | |
| 033 | =U|A= sgtkeeper=U|A= sgtkeeper | 00017064461 706k | 0000189640190k | 000006498065k | 0000131740132k | 788068219h | 129.92122507195130 | 00000071527 152 | 000001077510 775 | 0.663758700696060.66 | 279279 | 000000.98799% | 0000000380380 | 0000000687687 | 0.553129548762740.55 | 0.0309278350515463% | 0.2005623242736620% | 0000000130130 | |
| 044 | \A*D/ Tattooz4dayz\A*D/ Tattooz4dayz | 00038216953 822k | 0000274880275k | 0000153420153k | 0000879970880k | 2542134706h | 90.20047723684190 | 000001986219 862 | 000002657726 577 | 0.747337923768670.75 | 15561556 | 000000.43243% | 00000010511 051 | 00000017981 798 | 0.58453837597330.58 | 0.0164970164970162% | 0.1621621621621616% | 0000000326326 |
