Bad Company Stats

Battlefield: Bad Company 2 Stats, Bad Company Stats, Bad Company Online Stats

Bad Company Player Stats: If your name is not on the list, type it in the Bad Company stats search box below

If you would like to add your name to the BFBC2 Stats leaderboard please email us Here & be sure to provide the exact Bad Company 2 player name or names to be added. Multiple Bad Company 2 player names in a request OK.

Battlefield: Bad Company Stats are updated ONCE every hour at X:50 (1:50, 2:50, etc.) to reduce the load on the Live Bad Company Stats System!

Click on your name for detailed Bad Company stats.

If you would like to support the clan Please take the time to link to this page or donate today!


Free 15 day trial. Download Here

Compare players
 
Rank Name Score Time Kills KDR Dt Wins
Sum: 189 317k 22 877h 1 075 367 1.03 41 079 40 224
Average: 3 572k 432h 20 290 1.03 775 759
=U|A= tHaKaREe 4 120k 562h 23 401 0.83 1675 948
=U|A= AZDKing 3 884k 425h 21 201 0.95 842 754
=U|A=Mr Thames 3 008k 276h 16 161 1.20 366 608
=U|A= ~ERR~ Carbine Charlie 3 151k 320h 15 669 0.81 858 679
=U|A= wolferous 1 036k 155h 6 250 0.69 80 223
=U|A=BOINKMAKR 384k 43h 1 750 0.76 73 104
=U|A= MouseManFlys 31k 14h 101 0.15 15 22
=U|A= Ditch-Digger 8 934k 995h 72 801 1.53 1482 1 964
=U|A=Crankshaft82 2 766k 341h 14 749 0.84 810 564
=U|A= Burksy 3 447k 249h 18 959 1.36 290 547
=U|A= notallhere 1 559k 142h 7 524 1.10 164 236
=U|A=notallthere 45k 16h 250 0.56 0 18
=U|A= bothlo 3 667k 586h 22 838 0.64 1543 673
=U|A= amblin-bo 5 653k 699h 44 855 1.54 556 1 147
=U|A=grimstryker 954k 260h 3 925 0.26 669 305
CPT.BOJACK 5 402k 541h 40 762 1.53 996 1 045
=U|A= Bi0HaZaRD10 5 845k 584h 38 746 1.24 453 1 135
=U|A= SGT Slautter 579k 95h 2 004 0.49 0 149
=U|A=InstaBurn 9 829k 752h 59 775 1.54 338 1 944
=U|A=Redneckgrl34 4 810k 811h 39 064 1.00 1267 1 077
LEOjw 2 558k 289h 15 572 0.95 765 488
=U|A=Manifest3r 1 207k 134h 7 048 0.84 248 250
=U|A=GlassOnion 2 745k 280h 14 562 1.19 373 584
sweetHONEYlips 10 232k 883h 58 910 1.09 2529 2 165
=U|A=Crizmon 2 937k 319h 14 445 1.18 243 577
TermitesRGood 2 159k 461h 9 564 1.24 7 734
=SFU= Vortex19103 4 575k 678h 20 498 1.13 52 1 225
charlie07 4 589k 510h 21 740 0.91 362 971
j9rg9999 2 034k 515h 8 965 0.77 442 783
=U|A= KungFu HillBilly 7 554k 1 123h 51 779 0.78 7703 1 399
\A*D/ MikeWayneCastle 2 319k 383h 9 156 0.66 692 777
1Kill_1em_1all 327k 63h 1 263 0.76 110 109
=U|A= CPL County 2 221k 187h 9 882 1.01 819 418
=U|A= Z-R0_da_CR00KED 6 376k 866h 35 230 0.96 1926 1 460
=U|A= Monkson 5 723k 557h 25 640 0.99 824 956
=U|A= Xihphor 1 768k 126h 8 474 1.60 505 312
=U|A= Sand0527 863k 72h 3 691 0.85 264 200
=U|A= CptKaboom 11 769k 1 344h 59 102 1.06 2339 2 767
=U|A= NastyChingHo 10 064k 1 376h 54 848 1.46 1377 2 300
\A*D/ scraper1 3 794k 412h 15 549 0.70 518 673
=U|A= rpmurphey 6 140k 597h 32 088 1.10 1523 1 058
Iron_Chef287 6 517k 536h 33 085 1.85 581 1 235
=U|A= Brug 5 402k 616h 28 950 1.47 446 1 020
=U|A= Vingeance 629k 134h 3 503 0.85 164 149
=U|A= boomstick360 354k 42h 1 692 0.74 15 54
=U|A=low~tide 3 409k 474h 14 953 0.69 1060 760
=U|A=EyeGotWould 125k 25h 686 0.62 8 35
=U|A= shark01 2 511k 612h 17 575 0.43 278 492
=U|A= homeboy8181 1 114k 132h 5 765 1.13 208 174
=U|A= ninry3 1 126k 116h 5 691 1.00 137 215
=U|A= shveazzy 1 543k 222h 7 662 0.78 249 311
=U|A= sgtkeeper 1 706k 219h 7 152 0.66 279 380
\A*D/ Tattooz4dayz 3 822k 706h 19 862 0.75 1556 1 051
Compare players
 

Operation: Urban Assault Clan maintains Bad Company 2 Servers, Bad Company 2 Vietnam Servers and is a Battlefield Series Gaming Clan.

This page is for Bad Company Online Stats and Bad Company 2 Stats Signatures, click here to visit the Operation: Urban Assault Bad Company forums, or click here to visit our BC2 Clan website. Bad Company Online Stats page visits: 2027

Link to this page:

BBCode:

HTML: